<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>How to be a Freelance Writer</title>
	<atom:link href="http://www.carriebelt.com/writertips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carriebelt.com/writertips</link>
	<description>(and other thoughts about the writing business in general and the Web writing biz in particular)</description>
	<pubDate>Wed, 03 Mar 2010 17:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Brand-Yourself.com to Launch Your Brand Online</title>
		<link>http://www.carriebelt.com/writertips/2010/03/03/use-brand-yourselfcom-to-launch-your-brand-online/</link>
		<comments>http://www.carriebelt.com/writertips/2010/03/03/use-brand-yourselfcom-to-launch-your-brand-online/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:49:57 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[online branding]]></category>

		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=142</guid>
		<description><![CDATA[Not sure how to market your services online? Brand-Yourself.com is here to help. The company uses a 4-step process to help folks promote themselves - and their services - online:
1. Build
2. Optimize
3. Promote
4. Monitor
Plus, the service features customized tools to help you track your progress through each step. Looks kind of cool!
While you&#8217;re at it, [...]]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2010/03/03/use-brand-yourselfcom-to-launch-your-brand-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Write? Author Elizabeth Gilbert Shares Some Insight</title>
		<link>http://www.carriebelt.com/writertips/2010/03/03/why-write-author-elizabeth-gilbert-shares-some-insight/</link>
		<comments>http://www.carriebelt.com/writertips/2010/03/03/why-write-author-elizabeth-gilbert-shares-some-insight/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:40:51 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[How to Write]]></category>

		<category><![CDATA[elizabeth gilbert on writing]]></category>

		<category><![CDATA[staying curious]]></category>

		<category><![CDATA[why to write]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=138</guid>
		<description><![CDATA[Check out this video featuring Elizabeth Gilbert, author of Eat, Pray, Love, discussing why she writes. Her creative process begins by following her curiosity. &#8220;You feel this little tap and it just pulls your attention for a minute.&#8221; Feel familiar?
Elizabeth Gilbert video.
]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2010/03/03/why-write-author-elizabeth-gilbert-shares-some-insight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting Up Your Home Office</title>
		<link>http://www.carriebelt.com/writertips/2010/03/03/setting-up-your-home-office/</link>
		<comments>http://www.carriebelt.com/writertips/2010/03/03/setting-up-your-home-office/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:21:51 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[Small Business Stuff]]></category>

		<category><![CDATA[cool office furniture]]></category>

		<category><![CDATA[home office]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=136</guid>
		<description><![CDATA[I just came across this excellent blog about pimping your office. Your office may have to have some of the conventional office things in it (a desk, chair, storage unit), but it doesn&#8217;t have to look drab. Check this blog out for some home office decorating tips that could boost your creativity and morale.
]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2010/03/03/setting-up-your-home-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM BigSheets to Help Businesses Comb Through Web Data More Effectively</title>
		<link>http://www.carriebelt.com/writertips/2010/03/01/ibm-bigsheets-to-help-businesses-comb-through-web-data-more-effectively/</link>
		<comments>http://www.carriebelt.com/writertips/2010/03/01/ibm-bigsheets-to-help-businesses-comb-through-web-data-more-effectively/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:43:42 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[Small Business Stuff]]></category>

		<category><![CDATA[Web Writing]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=134</guid>
		<description><![CDATA[IBM's newest product for the Web makes it easier than ever for businesses to analyze just about anything. BigSheets provides "broader data management - not just database management," according to IBM. ]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2010/03/01/ibm-bigsheets-to-help-businesses-comb-through-web-data-more-effectively/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now You Can Get Published Without Actually Writing Anything!</title>
		<link>http://www.carriebelt.com/writertips/2010/02/16/now-you-can-get-published-without-actually-writing-anything/</link>
		<comments>http://www.carriebelt.com/writertips/2010/02/16/now-you-can-get-published-without-actually-writing-anything/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:58:10 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[Web Writing]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=132</guid>
		<description><![CDATA[A new tool by self-publishing site FastPencil allows thought leaders to write books - without actually writing them. The company&#8217;s Thought Leadership program helps thought leaders, such as CEOs and business leaders, turn their ideas into books by ghostwriting the books for the thought leaders.
Here&#8217;s what FastPencil offers:

A personal book authoring team to manage the [...]]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2010/02/16/now-you-can-get-published-without-actually-writing-anything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Online Search Share Sharply Declining</title>
		<link>http://www.carriebelt.com/writertips/2009/12/17/yahoo-online-search-share-sharply-declining/</link>
		<comments>http://www.carriebelt.com/writertips/2009/12/17/yahoo-online-search-share-sharply-declining/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:03:59 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Small Business Stuff]]></category>

		<category><![CDATA[bing]]></category>

		<category><![CDATA[comscore]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=129</guid>
		<description><![CDATA[CNNMoney reported today that the Yahoo! share of online searches is sharply declining.  The company's search market share fell from 18% in October to 17.5% in November, according to the monthly comScore report.]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2009/12/17/yahoo-online-search-share-sharply-declining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone App Shows Real-Time Search Trends for Top Search Engines</title>
		<link>http://www.carriebelt.com/writertips/2009/12/16/iphone-app-shows-real-time-search-trends-for-top-search-engines/</link>
		<comments>http://www.carriebelt.com/writertips/2009/12/16/iphone-app-shows-real-time-search-trends-for-top-search-engines/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:09:52 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SEO Content]]></category>

		<category><![CDATA[Web Writing]]></category>

		<category><![CDATA[keyword search terms]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search terms]]></category>

		<category><![CDATA[what people are searching for online]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=127</guid>
		<description><![CDATA[Ever have a burning desire to know what people are searching for online when you&#8217;re out and about away from your home computer? If so, then there&#8217;s good news for you: a new iPhone app is available to help you stay on top of real-time Web search stats while you&#8217;re on the go.
SearchTrends is a [...]]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2009/12/16/iphone-app-shows-real-time-search-trends-for-top-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Writers and Online Marketers: TEST Your Email Marketing Campaigns</title>
		<link>http://www.carriebelt.com/writertips/2009/12/09/writers-and-online-marketers-test-your-email-marketing-campaigns/</link>
		<comments>http://www.carriebelt.com/writertips/2009/12/09/writers-and-online-marketers-test-your-email-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:22:12 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Small Business Stuff]]></category>

		<category><![CDATA[Web Writing]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email writing]]></category>

		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=123</guid>
		<description><![CDATA[One of the most important things for Web writers and online marketers to do is (shocker) TEST their email marketing campaigns. With the free tools that come along with today's email marketing tools, there's no excuse for not testing email marketing campaigns.]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2009/12/09/writers-and-online-marketers-test-your-email-marketing-campaigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ape Image of Michelle Obama Gives Insight into How Google Works</title>
		<link>http://www.carriebelt.com/writertips/2009/12/02/ape-image-of-michelle-obama-gives-insight-into-how-google-works/</link>
		<comments>http://www.carriebelt.com/writertips/2009/12/02/ape-image-of-michelle-obama-gives-insight-into-how-google-works/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:53:28 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SEO Content]]></category>

		<category><![CDATA[Small Business Stuff]]></category>

		<category><![CDATA[Web Writing]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=120</guid>
		<description><![CDATA[CNN.com published an article today that addressed the now-infamous Michelle Obama photo in which she has been Photoshopped to resemble an ape. According to the article, some experts believe that Google may have tweaked its algorithm after discovering that the offensive image climbed in search engine results.
&#8220;When [analgorithm] doesn&#8217;t do what they want it to [...]]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2009/12/02/ape-image-of-michelle-obama-gives-insight-into-how-google-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking and Analyzing Emotions Online</title>
		<link>http://www.carriebelt.com/writertips/2009/12/01/tracking-and-analyzing-emotions-online/</link>
		<comments>http://www.carriebelt.com/writertips/2009/12/01/tracking-and-analyzing-emotions-online/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:28:19 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Small Business Stuff]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Web Writing]]></category>

		<category><![CDATA[web business]]></category>

		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.carriebelt.com/writertips/?p=109</guid>
		<description><![CDATA[As more and more people turn to the Internet to share their opinions, ideas, and simply connect with one another, there&#8217;s a rising trend in marketing analysis to analyze Internet communications based on qualitative and emotional data rather than qualitative and hard facts.
I&#8217;ve mentioned this New York Times story before. It would be wise for [...]]]></description>
		<wfw:commentRss>http://www.carriebelt.com/writertips/2009/12/01/tracking-and-analyzing-emotions-online/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
